Fee Structure

Heads Class LKG & UKG I & II III to V VI to VIII   IX & X XI (Sci) XI (Com.) XI (Art)
Registration Fee One Time 100 100 100 100 100 100 100 100
Admission Fee One Time 500 500 500 500 500 1000 1000 1000
Development Fee Yearly 1000 1000 1000 1000 1500 2000 2000 2000
Annual Fee Yearly 2000 2000 2000 2000 2000 2500 2500 2500
Examination Fee Yearly 500 500 500 500 500 500 500 500
Science Lab Fee Yearly       500 500 1000    
Computer Fee Yearly     500 500 500 500 500 500
Sport Fee Yearly   100 100 100 100 100 100 100
Library Yearly   100 100 100 100 100 100 100
Tuition Fee Quarterly 1500/- 1500/- 1800/- 2100/- 2400/- 3600/- 3600/- 3600/-
500/- 500/- 600/- 700/- 800/- 1200/- 1200/- 1200/-
Per Month Per Month Per Month Per Month Per Month Per Month Per Month Per Month
Total   5600 5800 6600 7400 8200 11400 10400 10400

Administration

Important Liks

Contact

    Adi Shakti Ma Pateshwari Public School
    Bhawaaniyapur, Tulsipur,
    Balrampur